Descrizione del prodotto
Cuscinetto Mf108, Mf118, Mf128, Mf138, buon prezzo della flangia di Mf148zz/2RS
Cuscinetto a sfere della flangia
numero di modo | (d) | (D) | flangia (D1) | larghezza (b) | larghezza della flangia (c) | |||
aperto | zz | aperto | zz | aperto | zz | |||
F682zz | 2 | 5 | 6.1 | 1.5 | 2.3 | 0.5 | 0.6 | |
MF52zz | 5 | 6.2 | 2 | 2.5 | 0.6 | 0.6 | ||
F692zz | 6 | 7.5 | 2.3 | 3 | 0.6 | 0.8 | ||
MF62zz | 6 | 7.2 | 2.5 | 2.5 | 0.6 | - | ||
MF72zz | 7 | 8.2 | 2.8 | 3 | 0.6 | 0.6 | ||
F602zz | 7 | 8.5 | 2.8 | 3.5 | 0.7 | 0.9 | ||
F682Xzz | 2.5 | 6 | 7.1 | 1.8 | 2.6 | 0.5 | 0.8 | |
F692Xzz | 7 | 8.5 | 2.5 | 3.5 | 0.7 | 0.9 | ||
MF82X | 8 | 9.2 | 2.5 | - | 0.6 | - | ||
F602Xzz | 8 | 9.5 | 2.8 | 4 | 0.7 | 0.9 | ||
MF63zz | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | |
F683zz | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | ||
MF83zz | 8 | 9.2 | 2.5 | 3 | 0.6 | - | ||
F693zz | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | ||
MF93zz | 9 | 10.2 | 11 | 2.5 | 4 | 0.6 | 0.8 | |
F603zz | 9 | 10.5 | 3 | 5 | 0.7 | - | ||
F623zz | 10 | 11.5 | 4 | 4 | 1 | 1 | ||
MF74zz | 4 | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | |
MF84zz | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | ||
F684zz | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | ||
MF104zz | 10 | 11.2 | 12 | 3 | 4 | 0.6 | 0.8 | |
F694zz | 11 | 12.5 | 4 | 4 | 1 | 1 | ||
F604zz | 12 | 13.5 | 4 | 4 | 1 | 1 | ||
F624zz | 13 | 15 | 5 | 5 | 1 | 1 | ||
F634zz | 16 | 18 | 5 | 5 | 1 | 1 | ||
MF85zz | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | |
MF95zz | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | ||
MF105zz | 10 | 11.2 | 12 | 3 | 4 | 0.6 | 0.8 | |
MF115zz | 11 | 12.5 | - | 4 | 0.8 | 1 | ||
F685zz | 11 | 12.5 | 3 | 5 | 0.8 | 1 | ||
F695zz | 13 | 15 | 4 | 4 | 1 | 1 | ||
F605zz | 14 | 16 | 5 | 5 | 1 | 1 | ||
F625zz | 16 | 1 | 5 | 5 | 1 | 1 | ||
F635zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
MF106zz | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | |
MF126zz | 12 | 13.2 | 14 | 3 | 4 | 0.6 | 0.8 | |
F686zz | 13 | 15 | 3.5 | 5 | 1 | 1.1 | ||
F696zz | 15 | 17 | 5 | 5 | 1.2 | 1.2 | ||
F606zz | 17 | 19 | 6 | 6 | 1.2 | 1.2 | ||
F626zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
MF117zz | 7 | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | |
MF137zz | 13 | 14.2 | 15 | 3 | 4 | 0.6 | 0.8 | |
F687zz | 14 | 16 | 3.5 | 5 | 1 | 1.1 | ||
F697zz | 17 | 19 | 5 | 5 | 1.2 | 1.2 | ||
F607zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
F627zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | ||
MF128zz | 8 | 12 | 13.2 | 14 | 2.5 | 3.5 | 0.6 | 0.8 |
MF148zz | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | ||
F688zz | 16 | 18 | 4 | 5 | 1 | 1.1 | ||
F698zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | ||
F608zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | ||
F689zz | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | |
F699zz | 20 | 23 | 6 | 6 | 1.5 | 1.5 | ||
F6700zz | 10 | 15 | 16.5 | 17 | 3 | 4 | 0.8 | 0.8 |
F6800zz | 19 | 21 | 5 | 5 | 1 | 1 | ||
F6900zz | 22 | 25 | 6 | 6 | 1.5 | 1.5 | ||
F6701zz | 12 | 18 | 19.5 | 20 | 4 | 4 | 0.8 | 0.8 |
F6801zz | 21 | 23 | 5 | 5 | 0.8 | 1 | ||
F6901zz | 24 | 26.5 | 6 | 6 | 1 | 1.5 |
681 691 681X 681XZZ 691X 691XZZ 601X 601XZZ 682 682ZZ MR52 MR52ZZ 692 692-2RS 692ZZ MR62 MR62ZZ MR72 MR72-2RS MR72ZZ 602 602-2RS 602ZZ 682X 682XZZ 692X 692X-2RS 692XZZ MR82X 602X 602XZZ MR63 MR63ZZ 683 683-2RS 683ZZ MR83 MR83ZZ 693 693-2RS 693ZZ MR93 MR93ZZ 603 603ZZ 623 623-2RS 623ZZ 633 633-2RS 633ZZ…
2. Il cuscinetto miniatura in pollice progetta (d=1.984mm--9.525mm)
R09 R0 R0ZZ R1 R1ZZ R1-4 R1-4-2RS R1-4ZZ R1-5 R1-5-2RS R1-5ZZ R133 R133ZZ R144 R144-2RS R144ZZ R2 R2-2RS R2ZZ R2-5 R2-5-2RS R2-5ZZ R2-6 R2-6-2RS R2-6ZZ R2A R2AZZ R155 R155ZZ R156 R156-2RS R156ZZ R166 R166-2RS R166ZZ R3 R3-2RS R3ZZ R3A-2RS R3AZZ R168 R168-2RS R168ZZ R4 R4-2RS R4ZZ R4A R4A-2RS R4AZZ R1810 R1810-2RS R1810ZZ R6 R6-2RS R6ZZ.